<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KG&#8217;s Impact on Rebounding</title>
	<atom:link href="http://celticshub.com/2009/04/07/kgs-impact-on-rebounding/feed/" rel="self" type="application/rss+xml" />
	<link>http://celticshub.com/2009/04/07/kgs-impact-on-rebounding/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 21:21:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Reminder of KG&#8217;s Awesomeness &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/04/07/kgs-impact-on-rebounding/comment-page-1/#comment-9120</link>
		<dc:creator>A Reminder of KG&#8217;s Awesomeness &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=1223#comment-9120</guid>
		<description>[...] • Their defensive rebounding dropped from super-elite (grabbing about 76 percent of available defensive boards) to league average (about 73.5 percent). We&#8217;ve covered that here. [...]</description>
		<content:encoded><![CDATA[<p>[...] • Their defensive rebounding dropped from super-elite (grabbing about 76 percent of available defensive boards) to league average (about 73.5 percent). We&#8217;ve covered that here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Defender of the Decade&#8230;and Ever? &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/04/07/kgs-impact-on-rebounding/comment-page-1/#comment-7839</link>
		<dc:creator>The Best Defender of the Decade&#8230;and Ever? &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=1223#comment-7839</guid>
		<description>[...] all the feet-moving and feint-giving, all the jostling in the post and showing on screen-rolls, KG has been the best defensive rebounder of the last decade. He led the league in DRB percentage for four consecutive seasons (2003-04 through 2006-07), and he [...]</description>
		<content:encoded><![CDATA[<p>[...] all the feet-moving and feint-giving, all the jostling in the post and showing on screen-rolls, KG has been the best defensive rebounder of the last decade. He led the league in DRB percentage for four consecutive seasons (2003-04 through 2006-07), and he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedsArmy.com: The Voice Of Celtics Fans</title>
		<link>http://celticshub.com/2009/04/07/kgs-impact-on-rebounding/comment-page-1/#comment-913</link>
		<dc:creator>RedsArmy.com: The Voice Of Celtics Fans</dc:creator>
		<pubDate>Wed, 08 Apr 2009 10:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=1223#comment-913</guid>
		<description>[...] the two I just included, Jess Camerato has a preview of tonight&#8217;s game, CelticsHub looks at KG&#8217;s impact on rebounding,  and CSN looks at who&#8217;s stepping up with KG [...]</description>
		<content:encoded><![CDATA[<p>[...] the two I just included, Jess Camerato has a preview of tonight&#8217;s game, CelticsHub looks at KG&#8217;s impact on rebounding,  and CSN looks at who&#8217;s stepping up with KG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 10-man rotation, starring Regis, Kelly and CP3</title>
		<link>http://celticshub.com/2009/04/07/kgs-impact-on-rebounding/comment-page-1/#comment-895</link>
		<dc:creator>The 10-man rotation, starring Regis, Kelly and CP3</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=1223#comment-895</guid>
		<description>[...] been permissible for a sideline reporter to wear stripper heels to the big game.&quot;PG: Celtics Hub. A look at how big a drop-off the Celtics rebounding rates have taken in KG&#8217;s absence.6th: [...]</description>
		<content:encoded><![CDATA[<p>[...] been permissible for a sideline reporter to wear stripper heels to the big game.&quot;PG: Celtics Hub. A look at how big a drop-off the Celtics rebounding rates have taken in KG&#8217;s absence.6th: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Links 4/7 at New England Sports 24/7</title>
		<link>http://celticshub.com/2009/04/07/kgs-impact-on-rebounding/comment-page-1/#comment-882</link>
		<dc:creator>Today&#8217;s Links 4/7 at New England Sports 24/7</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=1223#comment-882</guid>
		<description>[...] AHN top 10 Power rankings Celebs Gone Good  Ball players fight for Jasmina&#8217;s life Celtics Hub KG&#8217;s impact on rebounding      &#171; Today&#8217;s Links [...]</description>
		<content:encoded><![CDATA[<p>[...] AHN top 10 Power rankings Celebs Gone Good  Ball players fight for Jasmina&#8217;s life Celtics Hub KG&#8217;s impact on rebounding      &laquo; Today&#8217;s Links [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
