<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Celtics-Bulls, By the Numbers</title>
	<atom:link href="http://celticshub.com/2009/05/03/celtics-bulls-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://celticshub.com/2009/05/03/celtics-bulls-by-the-numbers/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 21:47:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: It Took 24 Games, But&#8230; &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/05/03/celtics-bulls-by-the-numbers/comment-page-1/#comment-16666</link>
		<dc:creator>It Took 24 Games, But&#8230; &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=1947#comment-16666</guid>
		<description>[...] The team&#8217;s efficiency dropped back down to KG levels (110.1 points per 100 possessions) against Chicago and plummeted to 104.0 points/100 possessions against Orlando, when the team hit just 29 percent [...]</description>
		<content:encoded><![CDATA[<p>[...] The team&#8217;s efficiency dropped back down to KG levels (110.1 points per 100 possessions) against Chicago and plummeted to 104.0 points/100 possessions against Orlando, when the team hit just 29 percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should We Fear Them, Part IV: The Bulls &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/05/03/celtics-bulls-by-the-numbers/comment-page-1/#comment-11688</link>
		<dc:creator>Should We Fear Them, Part IV: The Bulls &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=1947#comment-11688</guid>
		<description>[...] average (#14) in defensive efficiency. Last year&#8217;s problems continued in the playoffs, when the C&#8217;s scored about 110 points per 100 possessions against Chicago&#8212;the equivalent of a top-five NBA offense over a full [...]</description>
		<content:encoded><![CDATA[<p>[...] average (#14) in defensive efficiency. Last year&#8217;s problems continued in the playoffs, when the C&#8217;s scored about 110 points per 100 possessions against Chicago&#8212;the equivalent of a top-five NBA offense over a full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Celtics Offense: Better Without Garnett? (It Can&#8217;t Be&#8230;) &#124; Celtics Hub</title>
		<link>http://celticshub.com/2009/05/03/celtics-bulls-by-the-numbers/comment-page-1/#comment-3563</link>
		<dc:creator>The Celtics Offense: Better Without Garnett? (It Can&#8217;t Be&#8230;) &#124; Celtics Hub</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=1947#comment-3563</guid>
		<description>[...] as I&#8217;ve noted before, it did last through the Bulls series, when the Celtics nearly maintained their excellent [...]</description>
		<content:encoded><![CDATA[<p>[...] as I&#8217;ve noted before, it did last through the Bulls series, when the Celtics nearly maintained their excellent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Season Over: Orlando 101, Boston 82 &#124; Celtics Hub</title>
		<link>http://celticshub.com/2009/05/03/celtics-bulls-by-the-numbers/comment-page-1/#comment-2735</link>
		<dc:creator>Season Over: Orlando 101, Boston 82 &#124; Celtics Hub</dc:creator>
		<pubDate>Mon, 18 May 2009 03:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=1947#comment-2735</guid>
		<description>[...] Celtics team could not play championship-caliber defense consistently. Their defensive numbers slipped a bit against Chicago, a mediocre offensive team, and it was likely, if not inevitable, that Orlando was going to score [...]</description>
		<content:encoded><![CDATA[<p>[...] Celtics team could not play championship-caliber defense consistently. Their defensive numbers slipped a bit against Chicago, a mediocre offensive team, and it was likely, if not inevitable, that Orlando was going to score [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Must-Win? Game 2 Preview &#124; Celtics Hub</title>
		<link>http://celticshub.com/2009/05/03/celtics-bulls-by-the-numbers/comment-page-1/#comment-2194</link>
		<dc:creator>A Must-Win? Game 2 Preview &#124; Celtics Hub</dc:creator>
		<pubDate>Wed, 06 May 2009 18:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=1947#comment-2194</guid>
		<description>[...] of the season. The bad news: 90 points on 95 possessions for Boston, a truly awful number. The Celtics outlasted the Bulls primarily because their offense played at the same highly efficient leve... it did in the regular season; their defensive performance against Chicago dropped off a bit. My [...]</description>
		<content:encoded><![CDATA[<p>[...] of the season. The bad news: 90 points on 95 possessions for Boston, a truly awful number. The Celtics outlasted the Bulls primarily because their offense played at the same highly efficient leve&#8230; it did in the regular season; their defensive performance against Chicago dropped off a bit. My [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

