<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday Fun with Numbers: The &#8217;08 C&#8217;s&#8211;Greatest Defensive Team in Modern NBA History?</title>
	<atom:link href="http://celticshub.com/2009/09/25/friday-fun-with-numbers-the-08-celtics-were-freaking-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://celticshub.com/2009/09/25/friday-fun-with-numbers-the-08-celtics-were-freaking-awesome/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:13:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sara traveling to thailand advisor</title>
		<link>http://celticshub.com/2009/09/25/friday-fun-with-numbers-the-08-celtics-were-freaking-awesome/comment-page-1/#comment-1231003</link>
		<dc:creator>Sara traveling to thailand advisor</dc:creator>
		<pubDate>Sun, 27 Nov 2011 01:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3336#comment-1231003</guid>
		<description>&lt;strong&gt;Sara traveling to thailand advisor...&lt;/strong&gt;

[...]Friday Fun with Numbers: The &#8217;08 C&#8217;s&#8211;Greatest Defensive Team in Modern NBA History? &#124; Boston Celtics Basketball - Celtics news, rumors and analysis - CelticsHub.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>Sara traveling to thailand advisor&#8230;</strong></p>
<p>[...]Friday Fun with Numbers: The &#8217;08 C&#8217;s&#8211;Greatest Defensive Team in Modern NBA History? | Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerald Hobson</title>
		<link>http://celticshub.com/2009/09/25/friday-fun-with-numbers-the-08-celtics-were-freaking-awesome/comment-page-1/#comment-419837</link>
		<dc:creator>Jerald Hobson</dc:creator>
		<pubDate>Thu, 03 Feb 2011 05:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3336#comment-419837</guid>
		<description>Your fantastic position is very much just right and that i have actually been saying a little something very close to those who will pay attention. I&#039;ll backlink to this key article in a number of places to help get the word out about this excellent information. Many thanks for finding the time to put in writing this valuable message.</description>
		<content:encoded><![CDATA[<p>Your fantastic position is very much just right and that i have actually been saying a little something very close to those who will pay attention. I&#8217;ll backlink to this key article in a number of places to help get the word out about this excellent information. Many thanks for finding the time to put in writing this valuable message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diesel Power Plants</title>
		<link>http://celticshub.com/2009/09/25/friday-fun-with-numbers-the-08-celtics-were-freaking-awesome/comment-page-1/#comment-165233</link>
		<dc:creator>Diesel Power Plants</dc:creator>
		<pubDate>Mon, 11 Oct 2010 11:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3336#comment-165233</guid>
		<description>Hello please pardon my English, it is not my native language. I found your blog on Bookmarking directory &quot;Friday Fun with Numbers: The &#8217;08 C&#8217;s&#8211;Greatest Defensive Team in Modern NBA History?  &#124; Boston Celtics Basketball - Celtics news, rumors and analysis - CelticsHub.com&quot;  was rather close to what I was seeking for, but after scanning through your blog post I still was not able locate open answer to my problem and this is driving me cuckoo. I enjoy your blog and think it is indeed handy but I think you can make it even better if you fine-tune your blog search to make it easier for visitors to find information within your website. You can accomplish this by installing WordPress plugin… If I am not mistaken it was called enhanced wordpress search it has several valuable features like searching pages, search attachments. If you need help about adding enhanced website search you can email  me at &lt;a href=&quot;mailto:Speis5@aim.com&quot; rel=&quot;nofollow&quot;&gt;Speis5@aim.com&lt;/a&gt; Thank you I hope you have a good day</description>
		<content:encoded><![CDATA[<p>Hello please pardon my English, it is not my native language. I found your blog on Bookmarking directory &#8220;Friday Fun with Numbers: The &#8217;08 C&#8217;s&#8211;Greatest Defensive Team in Modern NBA History?  | Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com&#8221;  was rather close to what I was seeking for, but after scanning through your blog post I still was not able locate open answer to my problem and this is driving me cuckoo. I enjoy your blog and think it is indeed handy but I think you can make it even better if you fine-tune your blog search to make it easier for visitors to find information within your website. You can accomplish this by installing WordPress plugin… If I am not mistaken it was called enhanced wordpress search it has several valuable features like searching pages, search attachments. If you need help about adding enhanced website search you can email  me at <a href="mailto:Speis5@aim.com" rel="nofollow">Speis5@aim.com</a> Thank you I hope you have a good day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chronz</title>
		<link>http://celticshub.com/2009/09/25/friday-fun-with-numbers-the-08-celtics-were-freaking-awesome/comment-page-1/#comment-18107</link>
		<dc:creator>Chronz</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3336#comment-18107</guid>
		<description>Its not that difficult bro, its pretty much common sense. You dont compare across eras without accounting for league averages.

IIRC The C&#039;s had the 3rd best Defensive Efficiency above league average in NBA history.</description>
		<content:encoded><![CDATA[<p>Its not that difficult bro, its pretty much common sense. You dont compare across eras without accounting for league averages.</p>
<p>IIRC The C&#8217;s had the 3rd best Defensive Efficiency above league average in NBA history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building a Defense for 2010&#8217;s NBA &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/09/25/friday-fun-with-numbers-the-08-celtics-were-freaking-awesome/comment-page-1/#comment-18046</link>
		<dc:creator>Building a Defense for 2010&#8217;s NBA &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3336#comment-18046</guid>
		<description>[...] C&#8217;s 2008 defense (98.9 points allowed per 100 possessions), a unit that should be included in any conversation about the greatest defensive teams of the post-hand check [...]</description>
		<content:encoded><![CDATA[<p>[...] C&#8217;s 2008 defense (98.9 points allowed per 100 possessions), a unit that should be included in any conversation about the greatest defensive teams of the post-hand check [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

