<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;The Most Dominant Player on the Floor&#8221;</title>
	<atom:link href="http://celticshub.com/2009/10/31/the-most-dominant-player-on-the-floor/feed/" rel="self" type="application/rss+xml" />
	<link>http://celticshub.com/2009/10/31/the-most-dominant-player-on-the-floor/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 09:07:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Urbeltic</title>
		<link>http://celticshub.com/2009/10/31/the-most-dominant-player-on-the-floor/comment-page-1/#comment-11981</link>
		<dc:creator>Urbeltic</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3926#comment-11981</guid>
		<description>Matt, rondo won a ring for his 2nd year.  Rose can win one too...but he is gonna need to move to beantown asap.</description>
		<content:encoded><![CDATA[<p>Matt, rondo won a ring for his 2nd year.  Rose can win one too&#8230;but he is gonna need to move to beantown asap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Jackson</title>
		<link>http://celticshub.com/2009/10/31/the-most-dominant-player-on-the-floor/comment-page-1/#comment-11910</link>
		<dc:creator>Brendan Jackson</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3926#comment-11910</guid>
		<description>@Matt- you&#039;re absolutely right to say Rondo has good players around him who can make shots and make him a better point guard, but you are very wrong on a couple of things.  Rondo is a very good point guard in his own right and crowning Rose as &quot;the best size speed and strength at the pg position in the nba and is his 2nd year&quot; is just blatant homerism.  I&#039;m surprised you didn&#039;t drop the Rose is the next D-Wade comparison.  He&#039;s good, but he&#039;s clearly not what you think he is. HT.</description>
		<content:encoded><![CDATA[<p>@Matt- you&#8217;re absolutely right to say Rondo has good players around him who can make shots and make him a better point guard, but you are very wrong on a couple of things.  Rondo is a very good point guard in his own right and crowning Rose as &#8220;the best size speed and strength at the pg position in the nba and is his 2nd year&#8221; is just blatant homerism.  I&#8217;m surprised you didn&#8217;t drop the Rose is the next D-Wade comparison.  He&#8217;s good, but he&#8217;s clearly not what you think he is. HT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://celticshub.com/2009/10/31/the-most-dominant-player-on-the-floor/comment-page-1/#comment-11908</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3926#comment-11908</guid>
		<description>Hahahahaha .. You guys have a lot better offensive players and offense .. Pierce and Allen were wide open off screens all day .. Pretty sure anyone can hit those passes .. Rose has a bad ankle and had no preseason .. You take rondo .. I&#039;ll take rose who has the best size speed and strength at the pg position in the nba and is his 2nd year</description>
		<content:encoded><![CDATA[<p>Hahahahaha .. You guys have a lot better offensive players and offense .. Pierce and Allen were wide open off screens all day .. Pretty sure anyone can hit those passes .. Rose has a bad ankle and had no preseason .. You take rondo .. I&#8217;ll take rose who has the best size speed and strength at the pg position in the nba and is his 2nd year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Still enjoying #17</title>
		<link>http://celticshub.com/2009/10/31/the-most-dominant-player-on-the-floor/comment-page-1/#comment-11877</link>
		<dc:creator>Still enjoying #17</dc:creator>
		<pubDate>Sat, 31 Oct 2009 20:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3926#comment-11877</guid>
		<description>Danny, don&#039;t be foolish...sign Rondo so I can change my name to enjoying #18</description>
		<content:encoded><![CDATA[<p>Danny, don&#8217;t be foolish&#8230;sign Rondo so I can change my name to enjoying #18</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not exactly the playoff rematch everybody was expecting &#187; By The Horns</title>
		<link>http://celticshub.com/2009/10/31/the-most-dominant-player-on-the-floor/comment-page-1/#comment-11870</link>
		<dc:creator>Not exactly the playoff rematch everybody was expecting &#187; By The Horns</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3926#comment-11870</guid>
		<description>[...] Network: Zach Lowe from Celtics Hub: &#8221;So, to clarify: Rondo’s teammates took 21 shots directly off of Rondo passes &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] Network: Zach Lowe from Celtics Hub: &#8221;So, to clarify: Rondo’s teammates took 21 shots directly off of Rondo passes &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celtics are 3-0: it’s been all tricks and treats so far (Halloween edition). &#171;</title>
		<link>http://celticshub.com/2009/10/31/the-most-dominant-player-on-the-floor/comment-page-1/#comment-11859</link>
		<dc:creator>Celtics are 3-0: it’s been all tricks and treats so far (Halloween edition). &#171;</dc:creator>
		<pubDate>Sat, 31 Oct 2009 16:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3926#comment-11859</guid>
		<description>[...] had full command over the pace. As the guys over at CelticsHub.com pointed out this morning, Rondo has 37 assists to just 5 turnovers. While it’s still early, Rondo is averaging just a touch over 7 assists per turnover. 2 years [...]</description>
		<content:encoded><![CDATA[<p>[...] had full command over the pace. As the guys over at CelticsHub.com pointed out this morning, Rondo has 37 assists to just 5 turnovers. While it’s still early, Rondo is averaging just a touch over 7 assists per turnover. 2 years [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbeltic</title>
		<link>http://celticshub.com/2009/10/31/the-most-dominant-player-on-the-floor/comment-page-1/#comment-11857</link>
		<dc:creator>Urbeltic</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=3926#comment-11857</guid>
		<description>Rose got Rondoozled all night long.  While the Celts are lucky to have Rondo, Rondo is SO lucky to have the Celts.  I mean he is passing the ball to studs.  There is no other team in the league that sorrounds their PG with better shooters.</description>
		<content:encoded><![CDATA[<p>Rose got Rondoozled all night long.  While the Celts are lucky to have Rondo, Rondo is SO lucky to have the Celts.  I mean he is passing the ball to studs.  There is no other team in the league that sorrounds their PG with better shooters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
