<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pushing the Boundaries of the Four Factors</title>
	<atom:link href="http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 04:33:17 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Is This the Worst Pacer Team Ever?</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-27977</link>
		<dc:creator>Is This the Worst Pacer Team Ever?</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-27977</guid>
		<description>[...] in November, Zach Lowe of Celtics Hub did a really interesting piece called &#8220;Pushing the Boundaries of the Four Factors&#8221; in which he was trying to understand if a team could contend for a title if it was sub-standard in [...]</description>
		<content:encoded><![CDATA[<p>[...] in November, Zach Lowe of Celtics Hub did a really interesting piece called &#8220;Pushing the Boundaries of the Four Factors&#8221; in which he was trying to understand if a team could contend for a title if it was sub-standard in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Reason for Hope: The Biggest Surprise in Boston&#8217;s Season &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-21166</link>
		<dc:creator>A Reason for Hope: The Biggest Surprise in Boston&#8217;s Season &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-21166</guid>
		<description>[...] two months ago, I wrote a worried post pointing out that the Celtics ranked near the bottom of the league in three of the so-called four [...]</description>
		<content:encoded><![CDATA[<p>[...] two months ago, I wrote a worried post pointing out that the Celtics ranked near the bottom of the league in three of the so-called four [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Positive Stat of the Day: Return of the Free Throws &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-16067</link>
		<dc:creator>Friday Positive Stat of the Day: Return of the Free Throws &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-16067</guid>
		<description>[...] this season, I wondered whether the Celtics could be a championship team while ranking near the bottom of the league in three of the so-called Four Factors of winning on [...]</description>
		<content:encoded><![CDATA[<p>[...] this season, I wondered whether the Celtics could be a championship team while ranking near the bottom of the league in three of the so-called Four Factors of winning on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Quick Note on Rebounding &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-14194</link>
		<dc:creator>A Quick Note on Rebounding &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-14194</guid>
		<description>[...] is a huge, huge drop, and we&#8217;ve discussed the reasons for it in several other posts. (Hint: Sheed and [...]</description>
		<content:encoded><![CDATA[<p>[...] is a huge, huge drop, and we&#8217;ve discussed the reasons for it in several other posts. (Hint: Sheed and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When Shots Fall, Blowouts Happen: C&#8217;s 105, Jazz 86 &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-13102</link>
		<dc:creator>When Shots Fall, Blowouts Happen: C&#8217;s 105, Jazz 86 &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-13102</guid>
		<description>[...] this week, I asked the question: Can the Celtics be a contending team if they rate poorly in three of the Four Factors on offense&#8212;offensive rebounding, turnovers and getting to the foul line? The answer: Hell yes, if they [...]</description>
		<content:encoded><![CDATA[<p>[...] this week, I asked the question: Can the Celtics be a contending team if they rate poorly in three of the Four Factors on offense&#8212;offensive rebounding, turnovers and getting to the foul line? The answer: Hell yes, if they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CB</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-13037</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-13037</guid>
		<description>Interesting stuff - but don&#039;t put the whole decline in free throw attempts down to the loss of Powe.  The Celtics are shooting about five fewer free throws per game this year - and about half of the decline is due to Pierce, Allen and KG.  They&#039;re shooting about 3 fewer FTAs than last year per game.

What&#039;s really striking (though more or less what I expected) is how much PP&#039;s playing style has changed a lot in the last few years.  As recently as the 2005-6 season, PP averaged 10.3 free throw attempts/game - this year he&#039;s at half that, 5.3.  A little of that is due to reduced minutes, but he&#039;s been in steady decline.

The change makes sense - he&#039;s a much more efficient player with all the scoring talent around him now, and he should try to avoid the pounding he used to take by hurling himself into the trees - but it really cuts the FTAs/game.</description>
		<content:encoded><![CDATA[<p>Interesting stuff &#8211; but don&#8217;t put the whole decline in free throw attempts down to the loss of Powe.  The Celtics are shooting about five fewer free throws per game this year &#8211; and about half of the decline is due to Pierce, Allen and KG.  They&#8217;re shooting about 3 fewer FTAs than last year per game.</p>
<p>What&#8217;s really striking (though more or less what I expected) is how much PP&#8217;s playing style has changed a lot in the last few years.  As recently as the 2005-6 season, PP averaged 10.3 free throw attempts/game &#8211; this year he&#8217;s at half that, 5.3.  A little of that is due to reduced minutes, but he&#8217;s been in steady decline.</p>
<p>The change makes sense &#8211; he&#8217;s a much more efficient player with all the scoring talent around him now, and he should try to avoid the pounding he used to take by hurling himself into the trees &#8211; but it really cuts the FTAs/game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel W</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-13021</link>
		<dc:creator>Joel W</dc:creator>
		<pubDate>Wed, 11 Nov 2009 00:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-13021</guid>
		<description>Jeff, for what it&#039;s worth I don&#039;t really see a correlation between the ORB and defensive rating.  Doesn&#039;t mean it doesn&#039;t exist, but I&#039;m not seeing it.</description>
		<content:encoded><![CDATA[<p>Jeff, for what it&#8217;s worth I don&#8217;t really see a correlation between the ORB and defensive rating.  Doesn&#8217;t mean it doesn&#8217;t exist, but I&#8217;m not seeing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
