<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pushing the Boundaries of the Four Factors</title>
	<atom:link href="http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 06:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: By the Numbers 2012: The Pacers&#8217; First Ten Games &#124; Eight Points, Nine Seconds</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-1374364</link>
		<dc:creator>By the Numbers 2012: The Pacers&#8217; First Ten Games &#124; Eight Points, Nine Seconds</dc:creator>
		<pubDate>Fri, 13 Jan 2012 02:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-1374364</guid>
		<description>[...] Pacer team ever. Back in November, Zach Lowe of Celtics Hub did a really interesting piece called &#8220;Pushing the Boundaries of the Four Factors&#8221; in which he was trying to understand if a team could contend for a title if it was sub-standard in [...]</description>
		<content:encoded><![CDATA[<p>[...] Pacer team ever. Back in November, Zach Lowe of Celtics Hub did a really interesting piece called &#8220;Pushing the Boundaries of the Four Factors&#8221; in which he was trying to understand if a team could contend for a title if it was sub-standard in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is This the Worst Pacer Team Ever?</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-27977</link>
		<dc:creator>Is This the Worst Pacer Team Ever?</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-27977</guid>
		<description>[...] in November, Zach Lowe of Celtics Hub did a really interesting piece called &#8220;Pushing the Boundaries of the Four Factors&#8221; in which he was trying to understand if a team could contend for a title if it was sub-standard in [...]</description>
		<content:encoded><![CDATA[<p>[...] in November, Zach Lowe of Celtics Hub did a really interesting piece called &#8220;Pushing the Boundaries of the Four Factors&#8221; in which he was trying to understand if a team could contend for a title if it was sub-standard in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Reason for Hope: The Biggest Surprise in Boston&#8217;s Season &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-21166</link>
		<dc:creator>A Reason for Hope: The Biggest Surprise in Boston&#8217;s Season &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 15:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-21166</guid>
		<description>[...] two months ago, I wrote a worried post pointing out that the Celtics ranked near the bottom of the league in three of the so-called four [...]</description>
		<content:encoded><![CDATA[<p>[...] two months ago, I wrote a worried post pointing out that the Celtics ranked near the bottom of the league in three of the so-called four [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Positive Stat of the Day: Return of the Free Throws &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-16067</link>
		<dc:creator>Friday Positive Stat of the Day: Return of the Free Throws &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-16067</guid>
		<description>[...] this season, I wondered whether the Celtics could be a championship team while ranking near the bottom of the league in three of the so-called Four Factors of winning on [...]</description>
		<content:encoded><![CDATA[<p>[...] this season, I wondered whether the Celtics could be a championship team while ranking near the bottom of the league in three of the so-called Four Factors of winning on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Quick Note on Rebounding &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</title>
		<link>http://celticshub.com/2009/11/10/pushing-the-boundaries-of-the-four-factors/comment-page-1/#comment-14194</link>
		<dc:creator>A Quick Note on Rebounding &#187; Boston Celtics Basketball &#8211; Celtics news, rumors and analysis &#8211; CelticsHub.com</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4151#comment-14194</guid>
		<description>[...] is a huge, huge drop, and we&#8217;ve discussed the reasons for it in several other posts. (Hint: Sheed and [...]</description>
		<content:encoded><![CDATA[<p>[...] is a huge, huge drop, and we&#8217;ve discussed the reasons for it in several other posts. (Hint: Sheed and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

