<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Doc to Sheed: Cut the 3s</title>
	<atom:link href="http://celticshub.com/2009/11/19/doc-to-sheed-cut-the-3s/feed/" rel="self" type="application/rss+xml" />
	<link>http://celticshub.com/2009/11/19/doc-to-sheed-cut-the-3s/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:04:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul Galinski</title>
		<link>http://celticshub.com/2009/11/19/doc-to-sheed-cut-the-3s/comment-page-1/#comment-13802</link>
		<dc:creator>Paul Galinski</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4319#comment-13802</guid>
		<description>Celtics - good luck with Wallace. The last couple of years with the Pistons he would be jacking up three&#039;s, when what the Pistons needed most was inside scoring. It was a relief to see him move on to another team. I don&#039;t think he is physically able enough anymore to do what&#039;s needed inside, that&#039;s why he camps outside the arc.</description>
		<content:encoded><![CDATA[<p>Celtics &#8211; good luck with Wallace. The last couple of years with the Pistons he would be jacking up three&#8217;s, when what the Pistons needed most was inside scoring. It was a relief to see him move on to another team. I don&#8217;t think he is physically able enough anymore to do what&#8217;s needed inside, that&#8217;s why he camps outside the arc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRJ1</title>
		<link>http://celticshub.com/2009/11/19/doc-to-sheed-cut-the-3s/comment-page-1/#comment-13747</link>
		<dc:creator>DRJ1</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4319#comment-13747</guid>
		<description>A 31% 3pt% is equivalent to a 46.5% 2-point FG%. Not horrible. His 3pt% was much higher, but then he suffered through a very bad stretch that brought it way down. All in all, if he brings that % up by just a point or two, he&#039;ll be right where he needs to be. More than that and it&#039;ll be a boon.

One problem with all these 3s by Sheed, on the other hand, is the fact that he is by definition not going to the paint as much as he otherwise would... not there for the offensive rebound or the easy bunnies. Since he&#039;s often the biggest Celtic on the court, that can get to be a serious problem.

Bottom line is that he just needs a small adjustment. Continue to take the good 3s, and get inside more.</description>
		<content:encoded><![CDATA[<p>A 31% 3pt% is equivalent to a 46.5% 2-point FG%. Not horrible. His 3pt% was much higher, but then he suffered through a very bad stretch that brought it way down. All in all, if he brings that % up by just a point or two, he&#8217;ll be right where he needs to be. More than that and it&#8217;ll be a boon.</p>
<p>One problem with all these 3s by Sheed, on the other hand, is the fact that he is by definition not going to the paint as much as he otherwise would&#8230; not there for the offensive rebound or the easy bunnies. Since he&#8217;s often the biggest Celtic on the court, that can get to be a serious problem.</p>
<p>Bottom line is that he just needs a small adjustment. Continue to take the good 3s, and get inside more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I still have hope for Allen Iverson</title>
		<link>http://celticshub.com/2009/11/19/doc-to-sheed-cut-the-3s/comment-page-1/#comment-13742</link>
		<dc:creator>I still have hope for Allen Iverson</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4319#comment-13742</guid>
		<description>[...] hard, one that preaches defense and has a defined leadership structure, he’s been pretty good. Still hoisting threes, mind you, but far from the lazy, no-defense Sheed we unfortunately had to watch last year. And if [...]</description>
		<content:encoded><![CDATA[<p>[...] hard, one that preaches defense and has a defined leadership structure, he’s been pretty good. Still hoisting threes, mind you, but far from the lazy, no-defense Sheed we unfortunately had to watch last year. And if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic De Zen</title>
		<link>http://celticshub.com/2009/11/19/doc-to-sheed-cut-the-3s/comment-page-1/#comment-13728</link>
		<dc:creator>Vic De Zen</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4319#comment-13728</guid>
		<description>Good for Doc. If the other veterans get on him, too, he&#039;ll stop.</description>
		<content:encoded><![CDATA[<p>Good for Doc. If the other veterans get on him, too, he&#8217;ll stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Haberstroh</title>
		<link>http://celticshub.com/2009/11/19/doc-to-sheed-cut-the-3s/comment-page-1/#comment-13726</link>
		<dc:creator>Tom Haberstroh</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=4319#comment-13726</guid>
		<description>Daniel, Rasheed Wallace shot fewer threes under Larry Brown than any other coach since he started taking threes in 01-02. 

I looked into Sheed&#039;s threes on Monday and posted an analysis on my blog.  Doc called him out yesterday. Coincidence? Yes.</description>
		<content:encoded><![CDATA[<p>Daniel, Rasheed Wallace shot fewer threes under Larry Brown than any other coach since he started taking threes in 01-02. </p>
<p>I looked into Sheed&#8217;s threes on Monday and posted an analysis on my blog.  Doc called him out yesterday. Coincidence? Yes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

