<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game #50/82: Celtics (32-18) at Kings (18-34)</title>
	<atom:link href="http://celticshub.com/2010/02/16/game-5082-celtics-32-18-at-kings-18-34/feed/" rel="self" type="application/rss+xml" />
	<link>http://celticshub.com/2010/02/16/game-5082-celtics-32-18-at-kings-18-34/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 19:27:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zach Lowe</title>
		<link>http://celticshub.com/2010/02/16/game-5082-celtics-32-18-at-kings-18-34/comment-page-1/#comment-26353</link>
		<dc:creator>Zach Lowe</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6049#comment-26353</guid>
		<description>@all: ESPN Stats and Info had a piece on that maybe two weeks ago---Ray&#039;s shooting percentages go up and down dramatically this season depending on rest. 

http://sports.espn.go.com/boston/nba/news/story?id=4889007</description>
		<content:encoded><![CDATA[<p>@all: ESPN Stats and Info had a piece on that maybe two weeks ago&#8212;Ray&#8217;s shooting percentages go up and down dramatically this season depending on rest. </p>
<p><a href="http://sports.espn.go.com/boston/nba/news/story?id=4889007" rel="nofollow">http://sports.espn.go.com/boston/nba/news/story?id=4889007</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocci</title>
		<link>http://celticshub.com/2010/02/16/game-5082-celtics-32-18-at-kings-18-34/comment-page-1/#comment-26352</link>
		<dc:creator>Rocci</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6049#comment-26352</guid>
		<description>Bubbles, 7 games is a fairly small sample size, but I agree that it be beneficial for Allen&#039;s minutes to go down to say, KG minutes for the rest of the regular season. Hell, we have two capable backups in Tony Allen, and Quisy. Let&#039;s use them!</description>
		<content:encoded><![CDATA[<p>Bubbles, 7 games is a fairly small sample size, but I agree that it be beneficial for Allen&#8217;s minutes to go down to say, KG minutes for the rest of the regular season. Hell, we have two capable backups in Tony Allen, and Quisy. Let&#8217;s use them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dont_drink_the_koolaid</title>
		<link>http://celticshub.com/2010/02/16/game-5082-celtics-32-18-at-kings-18-34/comment-page-1/#comment-26349</link>
		<dc:creator>dont_drink_the_koolaid</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6049#comment-26349</guid>
		<description>@cptn: Agree. I would rather see the Cs lose more than have doc keep driving the vets into the ground. Whats the point of winning a few extra reg season games if there is no gas when it counts. Homecourt is pretty meaningless to this team anyways.

Hoping that Doc becomes more disciplined on this for the rest of the year....</description>
		<content:encoded><![CDATA[<p>@cptn: Agree. I would rather see the Cs lose more than have doc keep driving the vets into the ground. Whats the point of winning a few extra reg season games if there is no gas when it counts. Homecourt is pretty meaningless to this team anyways.</p>
<p>Hoping that Doc becomes more disciplined on this for the rest of the year&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cptn Bubbles</title>
		<link>http://celticshub.com/2010/02/16/game-5082-celtics-32-18-at-kings-18-34/comment-page-1/#comment-26348</link>
		<dc:creator>Cptn Bubbles</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6049#comment-26348</guid>
		<description>I stumbled upon something which I thought everybody should think about. A stat on yahoo sports caught my eye........

3+ days rest this year...for the Cs that has been 7 games this year
Our beloved Ray Ray shot 51% &amp; 45% from 3  95% free throws. Could less minutes work wonders on Ray&#039;s shot %s ?

Could this be indicative of what NEEDS to happen? Doc could be shooting himself in the foot with this over playing of Ray.</description>
		<content:encoded><![CDATA[<p>I stumbled upon something which I thought everybody should think about. A stat on yahoo sports caught my eye&#8230;&#8230;..</p>
<p>3+ days rest this year&#8230;for the Cs that has been 7 games this year<br />
Our beloved Ray Ray shot 51% &amp; 45% from 3  95% free throws. Could less minutes work wonders on Ray&#8217;s shot %s ?</p>
<p>Could this be indicative of what NEEDS to happen? Doc could be shooting himself in the foot with this over playing of Ray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conall Mac Michael</title>
		<link>http://celticshub.com/2010/02/16/game-5082-celtics-32-18-at-kings-18-34/comment-page-1/#comment-26338</link>
		<dc:creator>Conall Mac Michael</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6049#comment-26338</guid>
		<description>Lets Go!!!!</description>
		<content:encoded><![CDATA[<p>Lets Go!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

