<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: How to Lose to a Five-Win Team</title>
	<atom:link href="http://celticshub.com/2010/02/27/video-how-to-lose-to-a-five-win-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://celticshub.com/2010/02/27/video-how-to-lose-to-a-five-win-team/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 17:46:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Candi Kleinert</title>
		<link>http://celticshub.com/2010/02/27/video-how-to-lose-to-a-five-win-team/comment-page-1/#comment-113126</link>
		<dc:creator>Candi Kleinert</dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6427#comment-113126</guid>
		<description>Yes, training with low reps will boost your myogenic tone. This means that your muscles will be denser and therefore look big and toned even when they&#039;re relaxed. However, every once in awhile it is beneficial to lower the weight and raise the reps. This will prevent your joints from being put under continous stress. So every four to six weeks lower the weight and increase the reps. Also do a search for Christian Thibaudeau his articles have greatly helped me</description>
		<content:encoded><![CDATA[<p>Yes, training with low reps will boost your myogenic tone. This means that your muscles will be denser and therefore look big and toned even when they&#8217;re relaxed. However, every once in awhile it is beneficial to lower the weight and raise the reps. This will prevent your joints from being put under continous stress. So every four to six weeks lower the weight and increase the reps. Also do a search for Christian Thibaudeau his articles have greatly helped me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celtics look to start winning streak against Bobcats : Celtics Town</title>
		<link>http://celticshub.com/2010/02/27/video-how-to-lose-to-a-five-win-team/comment-page-1/#comment-29659</link>
		<dc:creator>Celtics look to start winning streak against Bobcats : Celtics Town</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6427#comment-29659</guid>
		<description>[...] the speedy and capable Raymond Felton.  Rondo&#8217;s focus seems to have dimmed at times, and his penchant for the turnover can be disturbing.  Get your head on straight, Rajon.  Boston needs you.  Badly.  AKPC_IDS += [...]</description>
		<content:encoded><![CDATA[<p>[...] the speedy and capable Raymond Felton.  Rondo&#8217;s focus seems to have dimmed at times, and his penchant for the turnover can be disturbing.  Get your head on straight, Rajon.  Boston needs you.  Badly.  AKPC_IDS += [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aka</title>
		<link>http://celticshub.com/2010/02/27/video-how-to-lose-to-a-five-win-team/comment-page-1/#comment-29161</link>
		<dc:creator>aka</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6427#comment-29161</guid>
		<description>But he sometimes–sometimes–allows defenders to close space by hesitating? Try 5-6 times a night. I know you&#039;re being humble for Nick&#039;s sake but Nick...how is that not Perkin&#039;s M.O.?</description>
		<content:encoded><![CDATA[<p>But he sometimes–sometimes–allows defenders to close space by hesitating? Try 5-6 times a night. I know you&#8217;re being humble for Nick&#8217;s sake but Nick&#8230;how is that not Perkin&#8217;s M.O.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRJ1</title>
		<link>http://celticshub.com/2010/02/27/video-how-to-lose-to-a-five-win-team/comment-page-1/#comment-29159</link>
		<dc:creator>DRJ1</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6427#comment-29159</guid>
		<description>@Zach: I was sure it was a wrong 3-sec call on Perk when it happened. But in watching it again here, I see that Perk&#039;s foot is on the line when he steps back. If he never left the zone, it was way more than 3 seconds before they blew the whistle. (But I still say the ref didn&#039;t see his foot on the line, didn&#039;t see him move back at all. But that doesn&#039;t matter, because it turned out that the call was in fact correct.)</description>
		<content:encoded><![CDATA[<p>@Zach: I was sure it was a wrong 3-sec call on Perk when it happened. But in watching it again here, I see that Perk&#8217;s foot is on the line when he steps back. If he never left the zone, it was way more than 3 seconds before they blew the whistle. (But I still say the ref didn&#8217;t see his foot on the line, didn&#8217;t see him move back at all. But that doesn&#8217;t matter, because it turned out that the call was in fact correct.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Lowe</title>
		<link>http://celticshub.com/2010/02/27/video-how-to-lose-to-a-five-win-team/comment-page-1/#comment-29122</link>
		<dc:creator>Zach Lowe</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6427#comment-29122</guid>
		<description>@Nick: Does he not pump fake himself into a three-second violation here---whether it&#039;s rightly or wrongly called? (And I believe it is the wrong call). But he sometimes--sometimes--allows defenders to close space by hesitating.</description>
		<content:encoded><![CDATA[<p>@Nick: Does he not pump fake himself into a three-second violation here&#8212;whether it&#8217;s rightly or wrongly called? (And I believe it is the wrong call). But he sometimes&#8211;sometimes&#8211;allows defenders to close space by hesitating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NickFaldo</title>
		<link>http://celticshub.com/2010/02/27/video-how-to-lose-to-a-five-win-team/comment-page-1/#comment-29117</link>
		<dc:creator>NickFaldo</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6427#comment-29117</guid>
		<description>Zach, you say you knew Perk didn&#039;t walk, but you also wrote, &quot;But there are other times when he pump fakes and extra-steps himself out of easy baskets for no good reason. This is one of those times. &quot; I&#039;m not trying to make you look bad, but you seem to be compounding your error. I took a good bit of rereading to see if you missed the play, or if the announcer missed it as having been a three second violation. Again, nothing personal.</description>
		<content:encoded><![CDATA[<p>Zach, you say you knew Perk didn&#8217;t walk, but you also wrote, &#8220;But there are other times when he pump fakes and extra-steps himself out of easy baskets for no good reason. This is one of those times. &#8221; I&#8217;m not trying to make you look bad, but you seem to be compounding your error. I took a good bit of rereading to see if you missed the play, or if the announcer missed it as having been a three second violation. Again, nothing personal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://celticshub.com/2010/02/27/video-how-to-lose-to-a-five-win-team/comment-page-1/#comment-29095</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=6427#comment-29095</guid>
		<description>Parker and Davis are both around 3 TOs per 36, a bit more than Rondo in fact.  If they&#039;re not playing the same high risk style as Rondo they certainly are screwing up on the low-risk passes.

It&#039;s the volume of low-risk shooting that separates their TO%s, not the passing.  

As for Nash, I would agree that his high-risk passing is costing him.  He&#039;s averaged about 4 TOs per 36, well above his peers.</description>
		<content:encoded><![CDATA[<p>Parker and Davis are both around 3 TOs per 36, a bit more than Rondo in fact.  If they&#8217;re not playing the same high risk style as Rondo they certainly are screwing up on the low-risk passes.</p>
<p>It&#8217;s the volume of low-risk shooting that separates their TO%s, not the passing.  </p>
<p>As for Nash, I would agree that his high-risk passing is costing him.  He&#8217;s averaged about 4 TOs per 36, well above his peers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
