<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Care of Business: C&#8217;s 95, Magic 92</title>
	<atom:link href="http://celticshub.com/2010/05/18/taking-care-of-business-cs-95-magic-92/feed/" rel="self" type="application/rss+xml" />
	<link>http://celticshub.com/2010/05/18/taking-care-of-business-cs-95-magic-92/</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 10:06:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Huey Sorokata</title>
		<link>http://celticshub.com/2010/05/18/taking-care-of-business-cs-95-magic-92/comment-page-2/#comment-60142</link>
		<dc:creator>Huey Sorokata</dc:creator>
		<pubDate>Wed, 26 May 2010 00:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=8199#comment-60142</guid>
		<description>I have been browsing everywhere for this particular marketing information... I am relieved someone truly has got the explanation to a really uncomplicated concern.  You have virtually no understanding the amount of web pages I have also been to throughout the past hour or so.  I am grateful for the material</description>
		<content:encoded><![CDATA[<p>I have been browsing everywhere for this particular marketing information&#8230; I am relieved someone truly has got the explanation to a really uncomplicated concern.  You have virtually no understanding the amount of web pages I have also been to throughout the past hour or so.  I am grateful for the material</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAFAN</title>
		<link>http://celticshub.com/2010/05/18/taking-care-of-business-cs-95-magic-92/comment-page-2/#comment-58073</link>
		<dc:creator>LAFAN</dc:creator>
		<pubDate>Thu, 20 May 2010 19:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=8199#comment-58073</guid>
		<description>im not talking about the 08 finals i know boston was the better team you moron...my point was vlad rad was guarding pierce if you have ever actually played or know anything about basketball you know vlad is an idiot and ron isnt and there is not even a word to describe how much better d ron plays...yes kobe is better right now hes smarter....as for your russell numbers thats what he averaged for the series buddy...his last two games in which kobe started to guard him he had 15 pts 6 dimes 5 reb in game 5 with EIGHT turnover and 4 for 13 shooting and then game 6 he played much better at home got 21 pts 9 dimes 5 rebs but he still 7 for 20 and 1 for 6 from three point land....is that just an accident? no thats because kobe was on him..russell is a much better jump shooter then rondo anyways and pau actually has post moves unlike the robot dwight....my last point about ur diva pierce...listen man the man left the game on a wheelchair and then comes back and everything is A ok...i have no respect for a guy that had two hall of famers and then considers himself the best player in the league...like common even your not that big of a homer to admit pierce isnt even top 10 probably and FOR SURE no way top 5.....dont ever put pierce and toughness in the same sentence please if he had kobes injuries hed be wheeled in every game...WHEELCHAIR PIERCE lolol what a loser</description>
		<content:encoded><![CDATA[<p>im not talking about the 08 finals i know boston was the better team you moron&#8230;my point was vlad rad was guarding pierce if you have ever actually played or know anything about basketball you know vlad is an idiot and ron isnt and there is not even a word to describe how much better d ron plays&#8230;yes kobe is better right now hes smarter&#8230;.as for your russell numbers thats what he averaged for the series buddy&#8230;his last two games in which kobe started to guard him he had 15 pts 6 dimes 5 reb in game 5 with EIGHT turnover and 4 for 13 shooting and then game 6 he played much better at home got 21 pts 9 dimes 5 rebs but he still 7 for 20 and 1 for 6 from three point land&#8230;.is that just an accident? no thats because kobe was on him..russell is a much better jump shooter then rondo anyways and pau actually has post moves unlike the robot dwight&#8230;.my last point about ur diva pierce&#8230;listen man the man left the game on a wheelchair and then comes back and everything is A ok&#8230;i have no respect for a guy that had two hall of famers and then considers himself the best player in the league&#8230;like common even your not that big of a homer to admit pierce isnt even top 10 probably and FOR SURE no way top 5&#8230;..dont ever put pierce and toughness in the same sentence please if he had kobes injuries hed be wheeled in every game&#8230;WHEELCHAIR PIERCE lolol what a loser</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://celticshub.com/2010/05/18/taking-care-of-business-cs-95-magic-92/comment-page-2/#comment-57998</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 20 May 2010 16:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=8199#comment-57998</guid>
		<description>@LAFAN...nobody was questioning that Durant is better than Pierce. But lets just say Durant doesnt have a Finals MVP. How can you questioned Pierce&#039;s toughness?? The guy came back three weeks after nearly getting stabbed to death; made a buzzer-beater in the same game in which he had his front two teeth knocked out.

You want to talk shooting %??  Kobe shot 40% in the 08&#039; finals, 37% if you discount his 1 good game. And he wasnt dispencing a lot of energy on defense since he was guarding Rondo most of the time. Are you saying he&#039;s a better player now than in 08&#039;??

Westbrook averaged 20.5pts, 6 rebounds, 6 assists against Kobe.  Funny you didnt mention that. Are the Fakers the best team in the west... probably. Though I think Denver with healthy K-Martin is better.  Dont hate just to hate. Give the Celts some credit for beating the best team in each round. They dont need to play &quot;very very well and great D&quot; to beat the fakers.  I know I&#039;ll never forget Magics hook shot in 87&#039; finals but I also know, no matter how hard you try, you&#039;ll never forget the 08&#039; beatdown.  Live with it.</description>
		<content:encoded><![CDATA[<p>@LAFAN&#8230;nobody was questioning that Durant is better than Pierce. But lets just say Durant doesnt have a Finals MVP. How can you questioned Pierce&#8217;s toughness?? The guy came back three weeks after nearly getting stabbed to death; made a buzzer-beater in the same game in which he had his front two teeth knocked out.</p>
<p>You want to talk shooting %??  Kobe shot 40% in the 08&#8242; finals, 37% if you discount his 1 good game. And he wasnt dispencing a lot of energy on defense since he was guarding Rondo most of the time. Are you saying he&#8217;s a better player now than in 08&#8242;??</p>
<p>Westbrook averaged 20.5pts, 6 rebounds, 6 assists against Kobe.  Funny you didnt mention that. Are the Fakers the best team in the west&#8230; probably. Though I think Denver with healthy K-Martin is better.  Dont hate just to hate. Give the Celts some credit for beating the best team in each round. They dont need to play &#8220;very very well and great D&#8221; to beat the fakers.  I know I&#8217;ll never forget Magics hook shot in 87&#8242; finals but I also know, no matter how hard you try, you&#8217;ll never forget the 08&#8242; beatdown.  Live with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://celticshub.com/2010/05/18/taking-care-of-business-cs-95-magic-92/comment-page-2/#comment-57824</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 19 May 2010 20:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=8199#comment-57824</guid>
		<description>Rashard Lewis is owed 60n million over the next three years.

Stats this year-14.1 ppg and 4.4 rbg. Um...yikes. 20 million next year for that? Excellent decision Otis Smith.</description>
		<content:encoded><![CDATA[<p>Rashard Lewis is owed 60n million over the next three years.</p>
<p>Stats this year-14.1 ppg and 4.4 rbg. Um&#8230;yikes. 20 million next year for that? Excellent decision Otis Smith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celtic love</title>
		<link>http://celticshub.com/2010/05/18/taking-care-of-business-cs-95-magic-92/comment-page-2/#comment-57819</link>
		<dc:creator>celtic love</dc:creator>
		<pubDate>Wed, 19 May 2010 19:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://celticshub.com/?p=8199#comment-57819</guid>
		<description>We took them seven games last year without kg now that we have kg back and also the best point guard in the  playoffs this is a no brainer Boston win champions 2010. This team is  talented</description>
		<content:encoded><![CDATA[<p>We took them seven games last year without kg now that we have kg back and also the best point guard in the  playoffs this is a no brainer Boston win champions 2010. This team is  talented</p>
]]></content:encoded>
	</item>
</channel>
</rss>

