Logo
The Ticker
13 hours ago

Jason Terry’s 2012-13 Final Grade

  Acquiring any player, whether it’s via trade, free agency, or the draft, comes with an air of uncertainty. The NBA has no guaranteed covenant and all sales are final, no matter how talented, proven, or productive the player may have been in year’s past. But these memories—especially recent ones—often clouds the judgment of a [...]

3
9 days ago

Painful Reminders (Part I): The Celtics Drafted JaJuan Johnson Instead of Jimmy Butler

On June 23rd, 2011, Brian Robb and I stood around a high top bar table in Tommy Doyle’s in Kendall Square.  Before us lay one of the biggest mounds of buffalo chicken wings I had ever endeavor to make disappear.  These 25 cent flappers- one of the few indulgences afforded to the participants of our [...]

19
10 days ago

Chris Wilcox: 2012-13 Final Grade

There are a number of contextually-appropriate ways to craft this post. One would be to forgo words entirely, and represent Chris Wilcox’s entire season with a series of videos. That would involve one part of this: For every eight parts of this: Note the headline on that second clip. Someone was so amused/enraged by Wilcox’s [...]

12
11 days ago

Rajon Rondo’s 2012-13 Final Grade

Here’s a sweeping general statement involving super specific statistics that may or may not mean anything: In the 1423 minutes Rajon Rondo played this season, the Boston Celtics were outscored by 1.3 points per 100 possessions. When he sat (including all contests after he tore his ACL), Boston was better than their opponents by 1.8 [...]

94
11 days ago

Avery Bradley Elected to NBA All-Defense Second Team

Avery Bradley has been a standout defender for the past couple seasons…in the regular season anyway. Now he has a trophy to prove it. The NBA announced this afternoon that the third-year guard has been elected by coaches around the league to the second-team all-NBA defensive team for the first time in his career. Bradley [...]

13
15 days ago

Paul Pierce’s Contract: Dispelling The Myths and Stating The Facts

The first domino to fall this offseason is Paul Pierce’s contract. Until Danny Ainge figures out what he’s doing there, little else matters. As we wait for this decision, we also must face the rest of the offseason, which means it is also rumor season. With that time of year, comes plenty of information floating [...]

44
Browse Archives by:

Paul Pierce Is Still The Truth: Celtics 103, Cavaliers 91

Cleveland Cavaliers 91 Final

Recap | Box Score

103 Boston Celtics
Kevin Garnett, PF 31 MIN | 5-9 FG | 2-3 FT | 6 REB | 3 AST | 12 PTS | +1Pretty run of the mill effort from Mr. Garnett and that by no means is a bad thing. He clearly enjoyed playing beside the defensive minded Collins, but the two of them were beat up badly on the defensive glass, which continues a trend for the past few games for KG. I’ll take good defense any day over subpar defensive rebounding and that’s what KG at the four with Collins gives the C’s. He also bears some responsibility for being on the floor during the massive comeback by the Cavs in the second half.
Paul Pierce, SF 34 MIN | 13-16 FG | 8-8 FT | 8 REB | 5 AST | 40 PTS | +29Are there any more pluses available for Pierce? He deserved them tonight. The best part about his performance tonight wasn’t the 40 points in my opinion. It’s that he did EVERYTHING well on the floor. The model of efficiency (16 shots, 8 FTA), Pierce facilitated on offense (five assists) helped crash the glass (8 boards), didn’t turn the ball over. It was beauty in motion. I know it was against one of the worst defensive teams in the league without their best center, but still what a sight to behold.
Jason Collins, C 23 MIN | 0-0 FG | 1-2 FT | 2 REB | 0 AST | 1 PTS | +23The starting debut for Mr. Defense at the center spot. Loved the shot selection (haha), the rebounding as I discussed in my post Tuesday will also leave something to be desired, but Collins knows how to defend and has for years. The Cavs shot 41 percent as a team and Boston was not a revolving door on defense when the big man was in the game. That’s progress and more than likely will earn him a few more starts here. Hell, nothing else has been working.
Rajon Rondo, PG 37 MIN | 7-11 FG | 6-10 FT | 4 REB | 8 AST | 20 PTS | +22Still was a bit sloppy with the ball, but I love that the offensive aggression carried over from the Chicago game. 10 trips to the free throw line is a season-high for the point guard and when the bench isn’t showing up on the offensive end, the C’s really benefited from the added offense from their All-Star point guard.
Jason Terry, SG 35 MIN | 6-9 FG | 0-0 FT | 3 REB | 4 AST | 15 PTS | +18Welcome back to the starting lineup. Terry gets added back into the starting five to spread the floor more with the non-factor Collins out there, as well as the fact that Collins will help hide his defensive miscues on the other end. Like Pierce, an efficient night from a crafty veteran. Team still needs to figure out how to get him the ball with space to maneuver more consistently.
Jeff Green, PF 14 MIN | 1-4 FG | 1-2 FT | 1 REB | 0 AST | 3 PTS | -17All that goodwill that Paul Pierce built up in the third quarter with that 20-point lead in the TD Garden? Green put a stop to that. The fact I feel like I might be going easy on him with the D+ is not a good sign.
Jared Sullinger, PF 15 MIN | 1-2 FG | 0-0 FT | 5 REB | 1 AST | 2 PTS | -3The only offensive boards for the night for Boston came from Sullinger. There weren’t many to be had on a night the C’s shot 60 percent but still somewhat concerning. With Bass not shooting particularly well, wouldn’t mind seeing whether the rookie can handle a heavier minutes load alongside Collins/KG.
Brandon Bass, PF 27 MIN | 2-7 FG | 0-0 FT | 3 REB | 1 AST | 4 PTS | +3Was part of the C’s second unit meltdown in the second half, paired with KG on the floor. Averaging just four points on 32 percent shooting in his past five games. Folks, I think we may have a slump on our hands.
Courtney Lee, SG 20 MIN | 2-3 FG | 2-2 FT | 3 REB | 1 AST | 6 PTS | -9Showed some nice bouts of aggressiveness, but the turnovers (3) need to stop.
Leandro Barbosa, SG 3 MIN | 0-1 FG | 0-0 FT | 0 REB | 0 AST | 0 PTS | -7Meh.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>