Logo
The Ticker
8 days ago

Rajon Rondo Reads Mean Tweets About Himself on Jimmy Kimmel Live

Despite all the rehab, Rajon Rondo is finding ways to keep busy this offseason. Just a couple weeks after appearing on E!’s Fashion Police show, the point guard was back on TV last night, in a fun segment on Jimmy Kimmel Live called Mean Tweets. In it, celebrities, or in this case NBA players, read [...]

5
21 days ago

Why Are People So Eager To Trade Paul Pierce?

The whispers around Paul Pierce’s future with the Celtics continue to surface in the fourth week of Boston’s offseason. Unconfirmed report after unconfirmed report has circled in, stating anything from Pierce’s house being on the market, to the team being “likely” to buy him out. Locally, plenty of Celtics fans seem resigned to the fact [...]

51
23 days ago

Terrence Williams Tells His Side of the Story on Arrest

It was a tough start to the offseason last week for Terrence Williams. After standing out as one of the bright spots on the Celtics roster late last season, he was taken into custody last week with the disturbing allegation that he pulled a gun during a domestic dispute with his son’s mother and her [...]

9
24 days ago

Video: Rajon Rondo on E! Fashion Police

What has Rajon Rondo been up to this offseason beyond rehabbing his ACL injury? Rubbing elbows with Joan Rivers, that’s what. Just one summer after spending some time showing off his fashion sense in an internship with GQ, Rondo went one-on-one with Rivers on E’s Fashion Police, since well he has some time on his [...]

4
25 days ago

Jason Terry’s 2012-13 Final Grade

  Acquiring any player, whether it’s via trade, free agency, or the draft, comes with an air of uncertainty. The NBA has no guaranteed covenant and all sales are final, no matter how talented, proven, or productive the player may have been in year’s past. But these memories—especially recent ones—often clouds the judgment of a [...]

11
25 days ago

Why Is Doc Rivers Waiting to Confirm His Return to the Celtics Next Season? A Theory on The Wait

The waiting is the hardest part. At least that’s what the Celtics’ brass must feel like about their coveted head coach. A week after Danny Ainge confirmed to The Boston Globe that Doc Rivers would be returning to the Celtics’ bench next season, we’re still waiting for a direct word from the head coach himself. [...]

12
Browse Archives by:

Beatdown: Clippers 106, Celtics 77

Boston Celtics 77 Final

Recap | Box Score

106 Los Angeles Clippers
Kevin Garnett, PF 26 MIN | 6-11 FG | 4-4 FT | 4 REB | 3 AST | 16 PTS | -13After a slow start shooting, KG got it going against Ronny Turiaf in the latter part of the second half. Unfortunately at that point, it was too late. At least he got some additional rest tonight.
Paul Pierce, SF 27 MIN | 5-13 FG | 2-2 FT | 2 REB | 3 AST | 12 PTS | -27Too much hero ball for The Truth early on in this one. Like KG, he got into a semi-groove in the second half, but the Clippers offense had done far too much damage by that point for it to matter.
Jason Collins, C 17 MIN | 0-0 FG | 0-0 FT | 1 REB | 0 AST | 0 PTS | -11If a center falls in the woods and almost doesn’t record any stats over 17 minutes of action, does he make a sound? In the game of Jason Collins last night, no, no he doesn’t. When the C’s dig themselves a hole on the offensive end, Collins’ lack of offensive impact is a luxury Boston can’t afford to hang with a team like LAC
Rajon Rondo, PG 34 MIN | 4-12 FG | 0-0 FT | 5 REB | 6 AST | 10 PTS | -24Some ultra sloppy turnovers on entry passes. 12 shots in 34 minutes isn’t going to cut it either for a team that needs him to be ultra-aggressive to keep pace with one of the most dangerous teams in the league right now. Did a reasonable job on Chris Paul on the defensive end, but RR needs to show more fight in games like this for C’s to have a chance.
Jason Terry, SG 31 MIN | 4-10 FG | 0-0 FT | 5 REB | 2 AST | 10 PTS | -25An average offensive shooting night, combined with underwhelming defense sounds about right for the JET. Allowed Willie Green to come out hot out of the box and it was all downhill from there.
Jeff Green, PF 29 MIN | 3-9 FG | 2-2 FT | 2 REB | 1 AST | 8 PTS | -13This one wasn’t on him at all, but it’s always somewhat concerning when a player can’t even find his offense during garbage time. I guess that’s more of a reflection of how deep the Clippers bench is and how well they are playing.
Jarvis Varnado, PF 7 MIN | 0-1 FG | 1-2 FT | 1 REB | 0 AST | 1 PTS | -4The first real minutes of his NBA career! Jarvis was nicely greeted with a block from Ronny Turiaf of all people on his first shot attempt in the first quarter. Drawing quick conclusions here from 7 minutes of garbage time action, but not too much to get excited about here folks.
Jared Sullinger, PF 18 MIN | 1-2 FG | 2-2 FT | 5 REB | 2 AST | 4 PTS | -7Gets bumped up a couple grades for doing well to avoid a Blake Griffin throwdown in the second half. Still is running into foul trouble early, and some of the calls are brutal but he also needs to be smarter with his physicality against opponents. When the team needs him on the floor, he has to find a way to stay out there.
Brandon Bass, PF 17 MIN | 1-3 FG | 1-1 FT | 9 REB | 2 AST | 3 PTS | -8The jumpers are still way off, but he did an admirable job on the defensive glass over 17 minutes. I’d show some more disappointment on the defensive end, but given how much size he has to give up against the likes of Blake Griffin and company, that’s a tough matchup for him.
Kris Joseph, SF 8 MIN | 0-2 FG | 1-2 FT | 3 REB | 0 AST | 1 PTS | -6I’d be surprised if he’s still on the roster at the end of the season. Just not a lot of potential I see from him, especially on the offensive end.
Courtney Lee, SG 26 MIN | 5-9 FG | 0-0 FT | 3 REB | 1 AST | 12 PTS | -7Not a bad line on the offensive end, but had a tough night shutting down the Clippers’ guards defensively.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>