Logo
The Ticker
6 days ago

Painful Reminders (Part I): The Celtics Drafted JaJuan Johnson Instead of Jimmy Butler

On June 23rd, 2011, Brian Robb and I stood around a high top bar table in Tommy Doyle’s in Kendall Square.  Before us lay one of the biggest mounds of buffalo chicken wings I had ever endeavor to make disappear.  These 25 cent flappers- one of the few indulgences afforded to the participants of our [...]

18
6 days ago

Chris Wilcox: 2012-13 Final Grade

There are a number of contextually-appropriate ways to craft this post. One would be to forgo words entirely, and represent Chris Wilcox’s entire season with a series of videos. That would involve one part of this: For every eight parts of this: Note the headline on that second clip. Someone was so amused/enraged by Wilcox’s [...]

12
7 days ago

Rajon Rondo’s 2012-13 Final Grade

Here’s a sweeping general statement involving super specific statistics that may or may not mean anything: In the 1423 minutes Rajon Rondo played this season, the Boston Celtics were outscored by 1.3 points per 100 possessions. When he sat (including all contests after he tore his ACL), Boston was better than their opponents by 1.8 [...]

92
8 days ago

Avery Bradley Elected to NBA All-Defense Second Team

Avery Bradley has been a standout defender for the past couple seasons…in the regular season anyway. Now he has a trophy to prove it. The NBA announced this afternoon that the third-year guard has been elected by coaches around the league to the second-team all-NBA defensive team for the first time in his career. Bradley [...]

13
11 days ago

Paul Pierce’s Contract: Dispelling The Myths and Stating The Facts

The first domino to fall this offseason is Paul Pierce’s contract. Until Danny Ainge figures out what he’s doing there, little else matters. As we wait for this decision, we also must face the rest of the offseason, which means it is also rumor season. With that time of year, comes plenty of information floating [...]

42
11 days ago

Final Grade: Avery Bradley (C+)

In his third year in the league, in which promising players often make brash leaps from benchwarmer to starter, from starter to star, Avery Bradley took a big step back. But his regression might be deceptive. When he returned to the Celtics’ lineup on January the 2nd after two in-season months recovering from offseason shoulder [...]

9
Browse Archives by:

Celtics-Bulls Grades

Chicago Bulls 69 Final

Recap | Box Score

71 Boston Celtics
Kevin Garnett, PF 26 MIN | 6-12 FG | 0-0 FT | 11 REB | 3 AST | 1 STL | 0 BLK | 0 TO | 12 PTS | +6Doc said he gave KG the option of taking the night off against Chicago. Instead, he posted a double-double and scored 8 of his 12 points in the fourth quarter, including a clutch jumper in the final minute. Appreciate this man while you can folks.
Brandon Bass, PF 40 MIN | 6-13 FG | 2-2 FT | 9 REB | 2 AST | 1 STL | 1 BLK | 2 TO | 14 PTS | +7Lots of rebounding and energy from Mr. Bass, the stuff of which we have not seen in months. There were some ugly shot attempts at times as there always will be with the power forward, but Bass held his own against Chicago’s imposing front line and managed to post 14 points in a game no one could find the bottom of the net. If this team wants to go anywhere in the postseason, this is the Bass that needs to show up most nights for Boston.
Paul Pierce, SF 34 MIN | 2-12 FG | 2-4 FT | 6 REB | 6 AST | 1 STL | 0 BLK | 3 TO | 8 PTS | +1The shot was not there and neither were the legs. With no one else able to score, Pierce tried to put this team on his back in the middle two quarters with poor results. He was smart enough to realize this though and became a distributor in the game’s closing minutes. He’s also been playing with a pinched nerve for the past couple months, so time to cut the captain some slack.
Avery Bradley, PG 26 MIN | 4-12 FG | 2-2 FT | 2 REB | 1 AST | 2 STL | 0 BLK | 1 TO | 10 PTS | +8Lots of solid defense, and aggressive but inefficient offense for most of the night. If he can start getting his shot to fall a bit more from inside and outside, his value will skyrocket even more.
Courtney Lee, SG 28 MIN | 3-7 FG | 0-0 FT | 0 REB | 0 AST | 2 STL | 0 BLK | 0 TO | 7 PTS | -13Some useful shooting in the first half, but Doc doesn’t trust him out there enough late still to get crunch time minutes. Don’t like to see the zeros for rebounds and assists either.
Jeff Green, PF 36 MIN | 2-8 FG | 4-4 FT | 5 REB | 2 AST | 0 STL | 2 BLK | 2 TO | 8 PTS | +6A couple of sharp drives to the rim in the first quarter were nice, but then that went away for awhile, as Green settled for mid-range and 3-point attempts that weren’t going down. Despite the struggles, was still nice to see the energy Green brought on the defensive end, which helped push Boston’s fourth quarter comeback.
Chris Wilcox, PF 11 MIN | 0-0 FG | 0-0 FT | 2 REB | 0 AST | 0 STL | 0 BLK | 1 TO | 0 PTS | -10If Kevin Garnett ever wants to get any real rest, Wilcox must be better. His defense is still awful more often than not and he’s not bringing the spark off the bench Doc Rivers craves. We’ve seen it out of him before, it’s just not consistent this year.
Jason Collins, C 13 MIN | 0-1 FG | 0-0 FT | 3 REB | 1 AST | 1 STL | 0 BLK | 0 TO | 0 PTS | -1Some tough rebounds in traffic and good defense. The C’s will take it any day of the week.
Jason Terry, SG 26 MIN | 5-11 FG | 0-0 FT | 1 REB | 3 AST | 1 STL | 1 BLK | 1 TO | 12 PTS | +6A couple bailout 3-pointers, active offense and getting revenge on Marco Belinelli with a clutch block? We also found out Terry was battling knee issues earlier this season that caused a subpar December/January as well. This improved play is all starting to make a lot more sense.
Doc RiversI don’t know how you get a team to win a game that combined for 19 points over 2 quarters. Doc Rivers did just that though so he gets an A.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>