Logo
The Ticker
9 days ago

Paul Pierce’s Contract: Dispelling The Myths and Stating The Facts

The first domino to fall this offseason is Paul Pierce’s contract. Until Danny Ainge figures out what he’s doing there, little else matters. As we wait for this decision, we also must face the rest of the offseason, which means it is also rumor season. With that time of year, comes plenty of information floating [...]

42
9 days ago

Final Grade: Avery Bradley (C+)

In his third year in the league, in which promising players often make brash leaps from benchwarmer to starter, from starter to star, Avery Bradley took a big step back. But his regression might be deceptive. When he returned to the Celtics’ lineup on January the 2nd after two in-season months recovering from offseason shoulder [...]

9
9 days ago

Danny Ainge Expects Doc Rivers & Kevin Garnett To Return, Unsure About Paul Pierce

A long, challenging offseason awaits Danny Ainge this summer. Before he dives in head first, he joined Salk and Holley on WEEI-FM 93.7 to discuss the multitude of decisions facing him this offseason, as well as the progress of Rajon Rondo in his rehab from ACL surgery. A few of the notable highlights from the interview. Ainge [...]

11
9 days ago

Suns Hire Away Celtics’ Assistant GM Ryan McDonough

In one way or another, there will be change this offseason in Boston. That process started in the past couple days, with the first piece moving out coming as a name most C’s fans might not be familiar with. Yet, it was Celtics’ assistant general manager Ryan McDonough, one of Danny Ainge’s top lieutenants, who [...]

0
11 days ago

Doc Rivers Finishes 13th in Coach of the Year Voting

It was a tough season for the Boston Celtics, and that includes for head coach Doc Rivers. The long-time coach battled to find the right fit for a lot of new pieces that were both underperforming and/or failed to pick up his schemes on both ends of the floor. Naturally, an unfortunate plethora of injuries [...]

23
12 days ago

Overconfident Answers To Offseason Questions (Part 1)

It seems like every offseason since 2010 we’ve been through this: a myriad of questions and concerns about the Celtics’ roster that usually involve the possibility of the core of the team being dismantled. As we head into the summer of 2013, we’ve got a whole batch of questions, many of which will be familiar.  [...]

29
Browse Archives by:

Celtics-Hornets Grades

Boston Celtics 86 FinalRecap | Box Score 87 New Orleans Hornets
Brandon Bass, PF 31 MIN | 5-8 FG | 1-1 FT | 6 REB | 2 AST | 1 STL | 1 BLK | 2 TO | 11 PTS | +20We’ve come a long way folks. I’ll put it simply. Brandon Bass needed to play more tonight. The guy was a +20. In the first half, he played great on both ends and then Doc took him out from the 4:30 minute mark in 3rd quarter and didn’t bring him back until there were 5 minutes left in the 4th, when the C’s couldn’t buy a bucket over that entire stretch. Boston scored eight points over those 12 minutes he was out. They could have used more Bass. Doc needs to be smarter than that, and stay with Bass when he’s playing well. When’s he on, he’s a major weapon on offensive end.
Paul Pierce, SF 33 MIN | 9-17 FG | 8-8 FT | 2 REB | 5 AST | 1 STL | 2 BLK | 3 TO | 28 PTS | +12Almost stole the game for the C’s by himself, scoring 16 of Boston’s 33 points in the second half. Gets docked a grade for a lack of rebounding, but he can’t do it all every night. This shows you how much trouble C’s are in when he doesn’t hit glass. though New Orleans outrebounded C’s 30-12 in 2nd half.
Kevin Garnett, C 29 MIN | 9-16 FG | 2-2 FT | 6 REB | 3 AST | 3 STL | 0 BLK | 0 TO | 20 PTS | -3Like his teammates, nice showing in first half, not so much after intermission. Showed his age upon failing to box out Anthony Davis for game-winning tip. Otherwise not a lot of rust from the Big Ticket. Encouraging to see injury isn’t bothering him too much.
Avery Bradley, PG 35 MIN | 2-10 FG | 1-2 FT | 5 REB | 4 AST | 5 STL | 1 BLK | 2 TO | 5 PTS | +7Terrific game on the defensive end for the most part. The offense? Not so much. Was one of the only guys who maintained a high energy level for his entire time on floor. Team could have used more of that.
Courtney Lee, SG 37 MIN | 2-3 FG | 0-0 FT | 0 REB | 1 AST | 2 STL | 0 BLK | 0 TO | 5 PTS | -3It’s not a good sign for Lee if you lead the team in playing time and I barely remember anything you did while out there. 0 rebounds and 1 assist in 37 minutes isn’t going to cut it.
Jeff Green, PF 27 MIN | 4-8 FG | 4-4 FT | 2 REB | 0 AST | 1 STL | 2 BLK | 1 TO | 13 PTS | -12If only he called it quits after the first quarter. Came out looking amazing and then it all went away. Was also particularly bad on the defensive end on a number of possessions, forcing Doc to go away from him for much of the 4th quarter.
Chris Wilcox, PF 6 MIN | 0-0 FG | 0-0 FT | 1 REB | 0 AST | 0 STL | 0 BLK | 0 TO | 0 PTS | -7Doc isn’t trusting him anymore and his minutes are showing that. It’s only a matter of time before we see a bit of D.J. or Shavlik in this role if Wilcox isn’t bringing anything on the offensive end.
Jordan Crawford, SG 22 MIN | 2-5 FG | 0-0 FT | 3 REB | 1 AST | 0 STL | 0 BLK | 3 TO | 4 PTS | -5Not crazy about the Jordan Crawford crunch time era, but Doc had little choice with the other guards doing next to nothing on the offensive end. Crawford actually was okay late, it was his three turnovers and ugly shoots earlier in the game that bother me.
Jason Terry, SG 20 MIN | 0-5 FG | 0-0 FT | 3 REB | 4 AST | 0 STL | 0 BLK | 2 TO | 0 PTS | 0Didn’t take a shot in the first half, which was fine. When team needed him late, the JET couldn’t get off the runway. He’s really struggling on the road this year. Team needs more from him if they want to win tough road games like this.
Doc RiversNeeded to mix it up in the second half more, when C’s couldn’t buy a bucket for about 12 minutes. See Bass blurb.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>